Single Family for Sale: 3349 Simeon Bunker Street, St Charles, MO 63301
11/24/2024 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3349 Simeon Bunker Street, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
11/19/2024 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 5 | 4.0 | $550,000 | 2,080 | $264 | N/A |
28 Simeon Bunker Place | St Charles | 63301 | 4 | 3.0 | $400,000 | 2,032 | $197 | 01/30/2024 |
5004 Barter Street | St Charles | 63301 | 4 | 3.0 | $430,000 | 2,100 | $205 | 05/03/2024 |
3533 New Town Lake Drive | St Charles | 63301 | 4 | 4.0 | $530,000 | 1,992 | $266 | 03/01/2024 |
28 Kelso | St Charles | 63301 | 4 | 3.0 | $395,900 | 2,072 | $191 | 04/02/2024 |
3268 Simeon Bunker Street | St Charles | 63301 | 4 | 4.0 | $440,000 | 2,032 | $217 | 05/03/2024 |
157 Tiber Way | St Charles | 63301 | 4 | 3.0 | $520,000 | 2,268 | $229 | 06/14/2024 |
3320 Canal Street | St Charles | 63301 | 5 | 5.0 | $470,000 | 2,200 | $214 | 06/27/2024 |
3307 Simeon Bunker Way | St Charles | 63301 | 4 | 3.0 | $408,000 | 1,880 | $217 | 06/12/2024 |
3474 Woolen Mill Street | St Charles | 63301 | 4 | 4.0 | $441,500 | 2,178 | $203 | 07/08/2024 |
3269 Camp Street | St Charles | 63301 | 5 | 5.0 | $470,000 | 1,968 | $239 | 07/03/2024 |
3633 Sweetwater Crossing Place | St Charles | 63301 | 4 | 3.0 | $495,000 | 1,944 | $255 | 08/13/2024 |
3404 W Greensmith Street | St Charles | 63301 | 4 | 4.0 | $510,000 | 1,982 | $257 | 08/27/2024 |
130 Prairie Vista Court | St Charles | 63301 | 4 | 3.0 | $425,000 | 2,186 | $194 | 09/27/2024 |
3474 Sublette Street | St Charles | 63301 | 4 | 3.0 | $475,000 | 2,032 | $234 | 10/08/2024 |
3245 Granger Boulevard | St Charles | 63301 | 4 | 3.0 | $385,000 | 1,920 | $201 | 11/18/2024 |
3349 Simeon Bunker Street (MLS #24071725) is a 2 story single family home located in St Charles, MO. This single family home is 2,080 sqft and on a lot of 6,669 sqft (or 0.15 acres) with 5 bedrooms, 4 baths and is 4 years old. This property was listed on 11/19/2024 and has been priced for sale at $550,000.
The 4 bedroom single family home at 3307 Simeon Bunker Way in St Charles is nearby and sold for $408,000 on 06/12/2024. Another nearby 4 bedroom single family home, 5004 Barter Street in St Charles sold for $430,000 on 05/03/2024.
Nearby zip codes are 63042, 63044, 63303, 63304 and 63776. This property neighbors other cities such as Bridgeton, Hazelwood, Orchard Farm, St Louis and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Hermann London Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |