Single Family for Sale: 2602 Banks Drive, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 2602 Banks Drive, Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Price Adjustment | $375,000 | 6.25% |
11/08/2024 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Alton | 62002 | 4 | 4.0 | $375,000 | 2,075 | $181 | N/A |
903 Enos Lane | Godfrey | 62035 | 4 | 3.0 | $270,000 | 1,876 | $144 | 12/01/2023 |
1904 Paris Drive | Godfrey | 62035 | 3 | 3.0 | $272,000 | 2,136 | $127 | 12/01/2023 |
1903 Biscay Drive | Godfrey | 62035 | 4 | 4.0 | $305,000 | 1,994 | $153 | 04/05/2024 |
1204 White Oak Trail | Godfrey | 62035 | 4 | 3.0 | $412,000 | 1,897 | $217 | 06/28/2024 |
5305 Deer Creek Court | Godfrey | 62035 | 4 | 3.0 | $455,000 | 2,272 | $200 | 05/07/2024 |
1119 Taylor Avenue | Godfrey | 62035 | 4 | 4.0 | $372,500 | 2,000 | $186 | 05/24/2024 |
1716 Seminole Lane | Godfrey | 62035 | 3 | 3.0 | $340,000 | 1,900 | $179 | 06/07/2024 |
2104 Jerome Drive | Godfrey | 62035 | 4 | 4.0 | $275,000 | 2,100 | $131 | 06/17/2024 |
5127 Riverwood Drive | Godfrey | 62035 | 4 | 3.0 | $340,000 | 2,120 | $160 | 07/16/2024 |
1704 Summerfield Lane | Godfrey | 62035 | 4 | 4.0 | $385,000 | 2,124 | $181 | 07/31/2024 |
1113 White Oak Trail | Godfrey | 62035 | 4 | 4.0 | $425,000 | 2,045 | $208 | 10/11/2024 |
5105 Jerome Drive | Godfrey | 62035 | 4 | 3.0 | $265,000 | 2,254 | $118 | 07/31/2024 |
2024 Savannah Trace | Alton | 62002 | 3 | 3.0 | $295,000 | 2,063 | $143 | 09/04/2024 |
716 Ramona Place | Godfrey | 62035 | 3 | 3.0 | $335,000 | 1,939 | $173 | 08/22/2024 |
5104 Jerome Drive | Godfrey | 62035 | 4 | 3.0 | $270,000 | 2,080 | $130 | 11/19/2024 |
2602 Banks Drive (MLS #24069331) is a 2 story single family home located in Alton, IL. This single family home is 2,075 sqft and on a lot of 29,516 sqft (or 0.68 acres) with 4 bedrooms, 4 baths and is 32 years old. This property was listed on 11/06/2024 and has been priced for sale at $375,000.
The 4 bedroom single family home at 903 Enos Lane in Godfrey is nearby and sold for $270,000 on 12/01/2023. Another nearby 3 bedroom single family home, 716 Ramona Place in Godfrey sold for $335,000 on 08/22/2024.
Nearby zip codes are 62012, 62024, 62035, 62202 and 63386. This property neighbors other cities such as Brighton, East Alton, Godfrey, West Alton and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |