Single Family for Sale: 921 Ellis Park Drive, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 921 Ellis Park Drive, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/11/2026 | Listing Price | $540,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 4 | 4.0 | $540,000 | 3,268 | $165 | N/A |
| 206 Twin Birch Court | Lake St Louis | 63367 | 4 | 5.0 | $550,000 | 3,238 | $170 | 12/30/2025 |
| 2050 Hannah Drive | Wentzville | 63385 | 5 | 4.0 | $510,000 | 3,084 | $165 | 01/28/2026 |
| 147 Wilmer Valley Drive | Wentzville | 63385 | 4 | 3.0 | $515,000 | 3,146 | $164 | 11/14/2025 |
| 707 Fallen Hickory Drive | Lake St Louis | 63367 | 4 | 3.0 | $510,000 | 3,220 | $158 | 12/19/2025 |
| 2110 Hannah Drive | Wentzville | 63385 | 5 | 5.0 | $525,000 | 3,129 | $168 | 12/18/2025 |
| 167 Carlton Point Drive | Wentzville | 63385 | 4 | 3.0 | $579,900 | 3,170 | $183 | 03/23/2026 |
| 27 Carlton Lake Court | Wentzville | 63385 | 5 | 5.0 | $549,900 | 3,466 | $159 | 03/10/2026 |
| 310 Parkview Manor Lane | Wentzville | 63385 | 4 | 4.0 | $575,000 | 3,126 | $184 | 03/20/2026 |
| 262 Three Cedars Drive | Lake St Louis | 63367 | 4 | 4.0 | $650,000 | 3,263 | $199 | 06/04/2026 |
| 1527 Heather Glen Drive | Lake St Louis | 63367 | 4 | 3.0 | $580,000 | 3,318 | $175 | 04/23/2026 |
| 910 Ellis Park Drive | Wentzville | 63385 | 4 | 4.0 | $500,000 | 3,254 | $154 | 04/22/2026 |
| 228 Carlton Point Drive | Wentzville | 63385 | 4 | 4.0 | $540,000 | 3,254 | $166 | 04/30/2026 |
| 102 Carlton Point Drive | Wentzville | 63385 | 4 | 4.0 | $510,000 | 3,362 | $152 | 06/30/2026 |
| 1503 Heather Glen Drive | Lake St Louis | 63367 | 4 | 3.0 | $585,000 | 3,151 | $186 | 07/30/2026 |
| 214 Carlton Point Drive | Wentzville | 63385 | 4 | 3.0 | $499,900 | 3,294 | $152 | 06/22/2026 |
921 Ellis Park Drive (MLS #26058576) is a 2 story single family home located in Wentzville, MO. This single family home is 3,268 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms and 4 baths. This property was listed on 09/10/2026 and has been priced for sale at $540,000.
The 4 bedroom single family home at 910 Ellis Park Drive in Wentzville is nearby and sold for $500,000 on 04/22/2026. Another nearby 4 bedroom single family home, 214 Carlton Point Drive in Wentzville sold for $499,900 on 06/22/2026.
Nearby zip codes are 63367 and 63368. This property neighbors other cities such as Lake St Louis and O Fallon.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Simply Sell LLC
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

