Single Family for Sale: 121 Woodspur Drive, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 121 Woodspur Drive, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/07/2025 | Listing Price | $739,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 4 | 3.0 | $739,900 | 2,316 | $319 | N/A |
| 1 Woodbridge Creek Drive | Wentzville | 63385 | 4 | 4.0 | $900,000 | 2,205 | $408 | 02/24/2025 |
| 200 Redmond Pines Drive | Wentzville | 63385 | 3 | 2.0 | $520,000 | 2,244 | $232 | 11/14/2024 |
| 1002 Morgan Meadow Drive | Wentzville | 63385 | 4 | 3.0 | $565,000 | 2,384 | $237 | 12/12/2024 |
| 524 Elm Creek Drive | Wentzville | 63385 | 5 | 4.0 | $585,000 | 2,204 | $265 | 03/27/2025 |
| 1213 Peruque Ridge Drive | Wentzville | 63385 | 4 | 3.0 | $585,000 | 2,510 | $233 | 05/08/2025 |
| 2805 Fairway Estates Court | Wentzville | 63385 | 4 | 4.0 | $598,000 | 2,444 | $245 | 06/09/2025 |
| 2215 Blue Lake Drive | Wentzville | 63385 | 4 | 4.0 | $595,000 | 2,370 | $251 | 04/11/2025 |
| 302 Edgefield Ct | Wentzville | 63385 | 3 | 2.0 | $520,000 | 2,353 | $221 | 04/24/2025 |
| 310 Wilmer Farm Trail | Wentzville | 63385 | 4 | 3.0 | $727,000 | 2,120 | $343 | 06/10/2025 |
| 530 Elm Creek Drive | Wentzville | 63385 | 3 | 3.0 | $650,000 | 2,341 | $278 | 05/02/2025 |
| 52 Cedar Branch Lane | Wentzville | 63385 | 5 | 4.0 | $588,000 | 2,383 | $247 | 07/28/2025 |
| 105 Cypress Meadows Drive | Wentzville | 63385 | 5 | 4.0 | $572,000 | 2,371 | $241 | 07/31/2025 |
| 1157 Ironhorse Court | Wentzville | 63385 | 3 | 4.0 | $730,000 | 2,408 | $303 | 08/22/2025 |
| 424 Cottage Grove Drive | Wentzville | 63385 | 4 | 4.0 | $736,500 | 2,177 | $338 | 09/15/2025 |
| 2701 Fairway Estates Drive | Wentzville | 63385 | 4 | 4.0 | $559,900 | 2,300 | $243 | 09/12/2025 |
121 Woodspur Drive (MLS #25074716) is a 1 story single family home located in Wentzville, MO. This single family home is 2,316 sqft and on a lot of 18,295 sqft (or 0.42 acres) with 4 bedrooms and 3 baths. This property was listed on 11/06/2025 and has been priced for sale at $739,900.
The 3 bedroom single family home at 1157 Ironhorse Court in Wentzville is nearby and sold for $730,000 on 08/22/2025. Another nearby 4 bedroom single family home, 1002 Morgan Meadow Drive in Wentzville sold for $565,000 on 12/12/2024.
Nearby zip codes are 63348, 63366, 63367 and 63368. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis, New Melle and O Fallon.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


