Single Family for Sale: 5021 Saturday Street, St Charles, MO 63301

Room Features
Lot & Building Features
Community and Schools
Price History of 5021 Saturday Street, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2023 | Price Adjustment | $390,000 | 1.27% |
11/02/2023 | Price Adjustment | $395,000 | 1.25% |
10/05/2023 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 3 | 2.0 | $390,000 | 1,440 | $271 | N/A |
3206 Berrang Street | St Charles | 63301 | 2 | 3.0 | $275,000 | 1,412 | $195 | 02/23/2023 |
3001 Riggs Street | St Charles | 63301 | 3 | 3.0 | $310,000 | 1,392 | $223 | 12/20/2022 |
4010 Marais Temps Clair Drive | St Charles | 63301 | 3 | 2.0 | $380,000 | 1,380 | $275 | 04/14/2023 |
3305 Canal Street | St Charles | 63301 | 3 | 3.0 | $313,000 | 1,360 | $230 | 03/15/2023 |
5005 keokuk | St Charles | 63301 | 4 | 3.0 | $447,500 | 1,620 | $276 | 07/19/2023 |
4018 Marais Temps Clair Drive | St Charles | 63301 | 3 | 3.0 | $325,000 | 1,460 | $223 | 10/27/2023 |
6178 Suntan Drive | St Charles | 63301 | 3 | 2.0 | $420,000 | 1,306 | $322 | 06/28/2023 |
3219 Starkville Street | St Charles | 63301 | 3 | 3.0 | $305,000 | 1,340 | $228 | 08/24/2023 |
3520 Hempstead Street | St Charles | 63301 | 4 | 3.0 | $464,824 | 1,588 | $293 | 07/20/2023 |
3647 Hempstead Street | St Charles | 63301 | 3 | 2.0 | $385,000 | 1,372 | $281 | 07/21/2023 |
6101 New Town Blvd Drive | St Charles | 63301 | 3 | 3.0 | $360,000 | 1,624 | $222 | 10/19/2023 |
4017 Broad Street | St Charles | 63301 | 3 | 3.0 | $335,000 | 1,552 | $216 | 08/28/2023 |
3599 Arpent Street | St Charles | 63301 | 4 | 2.0 | $379,000 | 1,468 | $258 | 10/13/2023 |
3540 Wheelhouse Street | St Charles | 63301 | 3 | 3.0 | $295,000 | 1,420 | $208 | 10/12/2023 |
3405 W Lime Kiln | St Charles | 63301 | 3 | 3.0 | $410,000 | 1,558 | $263 | 11/17/2023 |
5021 Saturday Street (MLS #23057183) is a 1 story single family home located in St Charles, MO. This single family home is 1,440 sqft and on a lot of 3,202 sqft (or 0.07 acres) with 3 bedrooms, 2 baths and is 5 years old. This property was listed on 10/02/2023 and has been priced for sale at $390,000.
The 3 bedroom single family home at 4017 Broad Street in St Charles is nearby and sold for $335,000 on 08/28/2023. Another nearby 3 bedroom single family home, 6101 New Town Blvd Drive in St Charles sold for $360,000 on 10/19/2023.
Nearby zip codes are 62036, 63042, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Golden Eagle, Hazelwood and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |